Looking for the best Occupational Therapy Schools in Utah? Then here we have the best Occupational Therapy Schools in Utah [OT schools in Utah.
1.The University of Utah
The University of Utah offers 2 & 1/2-years Master of Occupational Therapy (MOT-entry level) for Around 34 students per year.
Prerequisites:
- Kinesiology or Biomechanics or Physics*
- Human Anatomy with lab*
- Human Physiology*
- Human Development through Lifespan or Developmental Psychology through the Lifespan*
- Cultural Anthropology
- Abnormal Psychology
- Statistics
- Medical Terminology
- Sociology or Health Ed or Special Ed or Gerontology
- Studio Arts Course
Requirements:
- A bachelor’s degree from an accredited institution of higher learning;
- You must earn a CGPA of 3 or higher on a scale of 4;
- A minimum of 50 contact hours in at least 2 settings with a minimum of 8 hours in one setting;
- GRE official test results;
- TOEFL Test if English is not an applicant’s first language, students must achieve a score of at least 90-91 (IBT);
- Official university transcripts submitted directly to OTCAS;
- Three letters of reference electronically submitted to OTCAS. At least 1 reference must be from an OT under whom observation hours were spent. The other references must come from an individual who knows the applicant professionally (employer, professor, etc.).
Tuition for Utah Residents
*Tuition rates are based on 2019-2020 tuition rates and include differential tuition. Rates are subject to change. Students can anticipate a 3% – 5% tuition increase every year.
Year | Semester | Course | Credits | Fees |
---|---|---|---|---|
1st Year | Fall | OCTH 5030 | 6 | $550.00 |
OCTH 5060 | 5 | |||
OCTH 6010 | 4 | |||
Fall Tuition | $10,677.02 | |||
Fall Total Tuition & Fees | $9,901.68 | |||
Spring | OCTH 5090 | 5 | $50.00 | |
OCTH 6000 | 3 | |||
OCTH 6020 | 2 | |||
OCTH 6030 | 4 | $40.00 | ||
OCTH 6800 | 2 | |||
Spring Tuition | $10,403.95 | |||
Spring Total Tuition & Fees | $10,493.95 | |||
Summer | OCTH 6040 | 3 | $100.00 | |
OCTH 6060 | 3 | |||
OCTH 6340 | 2 | |||
OCTH 6820 | 3 | |||
Summer Tuition | $4,483.65 | |||
Summer Total Tuition & Fees | $4,583.65 | |||
1st Year Total | $25,664.62 | |||
2nd Year | Fall | OCTH 6120 | 4 | |
OCTH 6140 | 3 | $220.00 | ||
OCTH 6160 | 3 | $75.00 | ||
OCTH 6830 | 2 | $20.00 | ||
OCTH 6920 | 3 | |||
Fall Tuition | $10,127.02 | |||
Fall Total Tuition & Fees | $10,442.02 | |||
Spring | OCTH 6220 | 3 | ||
OCTH 6240 | 4 | $225.00 | ||
OCTH 6260 | 3 | $60.00 | ||
OCTH 6530 | 3 | |||
OCTH 6840 | 2 | |||
Spring Tuition | $10,127.02 | |||
Spring Total Tuition & Fees | $10,358.02 | |||
Summer | OCTH 6400 | 12 | ||
Summer Tuition | $4,760.58 | |||
Summer Total Tuition & Fees | $4,760.58 | |||
2nd Year Total | $25,560.62 | |||
3rd Year | Fall | OCTH 6320 | 2 | $40.00 |
OCTH 6700 | 3 | |||
OCTH 6850 | 3 | |||
OCTH 6960 | 2 | |||
Elective | 3 | |||
Fall Tuition | $9,573.16 | |||
Fall Total Tuition & Fees | $9,613.16 | |||
Spring | OCTH 6440 | 12 | ||
Spring Tuition | $9,296.93 | |||
Spring Total Tuition & Fees | $9,296.93 | |||
3rd Year Total | $18,910.09 | |||
Program Total | $70,135.33 |
Tuition for Non-Utah Residents
Out of State Tuition Estimate
Year | Semester | Course | Credits | Fees |
---|---|---|---|---|
1st Year | Fall | OCTH 5030 | 6 | $550.00 |
OCTH 5060 | 5 | |||
OCTH 6010 | 4 | |||
Fall Tuition | $22,681.82 | |||
Fall Total Fees | $23,231.82 | |||
Spring | OCTH 5090 | 5 | $50.00 | |
OCTH 6000 | 3 | |||
OCTH 6020 | 2 | |||
OCTH 6030 | 4 | $40.00 | ||
OCTH 6800 | 2 | |||
Spring Tuition | $23,645.36 | |||
Spring Total Fees | $23,735.36 | |||
Summer | OCTH 6040 | 3 | $100.00 | |
OCTH 6060 | 3 | |||
OCTH 6340 | 2 | |||
OCTH 6820 | 3 | |||
Summer Tuition | $4,483.65 | |||
Summer Total Fees | $4,583.65 | |||
1st Year Total | $51,550.83 | |||
2nd Year | Fall | OCTH 6120 | 4 | |
OCTH 6140 | 3 | $220.00 | ||
OCTH 6160 | 3 | $75.00 | ||
OCTH 6830 | 2 | $20.00 | ||
OCTH 6920 | 2 | |||
Fall Tuition | $22,681.82 | |||
Fall Total Fees | $22,996.82 | |||
Spring | OCTH 6220 | 3 | ||
OCTH 6240 | 4 | $225.00 | ||
OCTH 6260 | 3 | $60.00 | ||
OCTH 6530 | 3 | |||
OCTH 6840 | 2 | |||
Spring Tuition | $22,681.82 | |||
Spring Total Fees | $22,966.82 | |||
Summer | OCTH 6400 | 12 | ||
Summer Tuition | $4,760.58 | |||
Summer Total Fees | $4,760.58 | |||
2nd Year Total | $50,724.22 | |||
3rd Year | Fall | OCTH 6320 | 2 | $40.00 |
OCTH 6700 | 3 | |||
OCTH 6850 | 3 | |||
OCTH 6960 | 2 | |||
IPE Sim | .5 | |||
Elective | 3 | |||
Fall Tuition | $20,754.74 | |||
Fall Total Fees | $20,794.74 | |||
Spring | OCTH 6440 | 12 | ||
Spring Tuition | $19,791.20 | |||
Spring Total Fees | $19,791.20 | |||
3rd Year Total | $40,585.94 | |||
Program Total | $142,860.99 | |||
If residency is granted after the first year in the program, estimated program cost will be: | $89,451.95 | Total | ||
$47,957.15 | Year 1 @ non-resident tuition | |||
$40,494.8 | Years 2 & 3 @ resident tuition |
Contact:
Department of Occupational and Recreational Therapies 520 Wakara Way Salt Lake City, UT 84108-1290 Email- occupational.therapy@hsc.utah.edu |
I hope you liked the best list of Occupational Therapy Schools in Utah. Please share this list of Occupational Therapy Schools in Utah with your freinds and family.